The Teachers Service Commission, TSC, has finally released the lists of shortlisted candidates for the teachers’ 2020 mass recruitment. The release of the lists per County will now pave way for the carrying out of the much-awaited interviews and selection of successful candidates. See the lists below;
TSC LIST OF SHORTLISTED CANDIDATES PER COUNTY- 2020
SIAYA COUNTY; UGENYA SUB-COUNTY
SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Score% |
UGENYA | 147016093010 | UKWALA S.S. | Agri/Bio | 794237 | FREDRICK OPONDO OMONDI | Yes | 55 |
UGENYA | 147016093010 | UKWALA S.S. | Agri/Bio | 834813 | DAVID OCHIENG OLOO | Yes | 55 |
UGENYA | 147016093010 | UKWALA S.S. | Agri/Bio | 835809 | FRANCIS OMONDI MIRUKA | Yes | 50 |
UGENYA | 147016093010 | UKWALA S.S. | Agri/Bio | 817213 | SAMUEL OINDO OINDO | 45 | |
UGENYA | 147016093010 | UKWALA S.S. | Agri/Bio | 859720 | MARTHA AKINYI NYASALA | 45 | |
UGENYA | 147016093010 | UKWALA S.S. | Agri/Bio | 850472 | LAMECK OMBATI PETER | 45 | |
UGENYA | 147016093010 | UKWALA S.S. | Agri/Bio | 861571 | KEVINE ODHIAMBO AMARI | 45 | |
UGENYA | 147016093010 | UKWALA S.S. | Agri/Bio | 860416 | LUKE OWUOR | 45 | |
UGENYA | 147016093010 | UKWALA S.S. | Agri/Bio | 885524 | JAMES OUKO OTIENO | 45 | |
UGENYA | 147016093010 | UKWALA S.S. | Agri/Bio | 875413 | FRANCIS ODHIAMBO ONYACH | 40 | |
UGENYA | 147016093010 | UKWALA S.S. | Agri/Bio | 875292 | ERICK OTIENO OYUGI | 40 | |
UGENYA | 147016093010 | UKWALA S.S. | Agri/Bio | 865398 | MARGARET MAKOKHA MUTIMBA | 35 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 776495 | MERCY CHUMA AMBANI | 70 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 882695 | MAURICE OKELLO OCHIENG | 65 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 827145 | SARAH AKOTH OWEDIA | Yes | 60 |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 820978 | PEACE WANZA MUTINDA | Yes | 60 |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 823606 | SHADRACK OBONGITA MURAMBA | Yes | 55 |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 834813 | DAVID OCHIENG OLOO | Yes | 55 |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 794237 | FREDRICK OPONDO OMONDI | Yes | 55 |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 843261 | GEOFFREY OMONDI ONYANGO | Yes | 50 |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 792171 | JOYCE ADHIAMBO ODHIAMBO | 50 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 806341 | SYLAS MASINDE JUMA | 50 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 822289 | EDWIN ODIMA OLOO | 50 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 858276 | ROSE AKINYI OJANGO | 45 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 880888 | CHARLES OKWACH OWICH | 45 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 860416 | LUKE OWUOR | 45 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 850472 | LAMECK OMBATI PETER | 45 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 881883 | ELIJAH MBALI | 45 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 884857 | PHAUSTINE JOHN OKELLO | 45 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 868841 | WINNIEISCA ATIENO WERE | 45 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 859720 | MARTHA AKINYI NYASALA | 45 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 863884 | VINCENT OTIENO AWINO | 40 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 856978 | MOSES NAMANO WABWIRE | 40 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 875370 | VICTOR ODINO ODHIAMBO | 40 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 884344 | GASTON WANDERA | 30 | |
UGENYA | 147016093011 | SEGA GIRLS HIGH SCH. | Agri/Bio | 831313 | IRENE CELINA OPONDO | 30 | |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 838302 | CHARLES OKUNGU ODUOR | Yes | 55 |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 834575 | CHETAMBE KEVIN KASIMIRI | Yes | 55 |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 826775 | WILLIAM OKUMU ONDIGO | Yes | 50 |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 833930 | ALLAN ODHIAMBO OBONYO | Yes | 50 |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 837719 | DENIS OTIENO OWINO | Yes | 45 |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 881055 | CALEB OBINO | 45 | |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 885524 | JAMES OUKO OTIENO | 45 | |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 861571 | KEVINE ODHIAMBO AMARI | 45 | |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 749236 | PAUL ODHIAMBO ODERA | 45 | |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 875413 | FRANCIS ODHIAMBO ONYACH | 40 | |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 889453 | MARGARET APIYO OCHIENG | 40 | |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 888721 | LINET ATIENO ONYANGO | 35 | |
UGENYA | 147016093013 | Siranga Mixed Secondary School | Agri/Bio | 831313 | IRENE CELINA OPONDO | 30 | |
UGENYA | 147016093019 | Got Nanga Secondary School | Bio/Chem | 865711 | ESTHER MUKOYA BARASA | 60 | |
UGENYA | 147016093019 | Got Nanga Secondary School | Bio/Chem | 853749 | JOAN AKINYI ONYANGO | Yes | 55 |
UGENYA | 147016093019 | Got Nanga Secondary School | Bio/Chem | 826616 | AKOTH MERESA ODHIAMBO | 50 | |
UGENYA | 147016093019 | Got Nanga Secondary School | Bio/Chem | 875465 | DOUGLAS ONYANGO LUBANGA | 45 | |
UGENYA | 147016093019 | Got Nanga Secondary School | Bio/Chem | 836790 | ADHIAMBO FAITH ODHIERA | 45 | |
UGENYA | 147016093019 | Got Nanga Secondary School | Bio/Chem | 840559 | NORAH KHAKAL ALELA | 45 | |
UGENYA | 147016093019 | Got Nanga Secondary School | Bio/Chem | 866448 | MATHEW ETSABO OPUTI | 45 | |
UGENYA | 147016093019 | Got Nanga Secondary School | Bio/Chem | 889990 | FELIX OMONDI OUMA | 30 | |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 882695 | MAURICE OKELLO OCHIENG | 65 | |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 823606 | SHADRACK OBONGITA MURAMBA | Yes | 55 |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 831705 | ODHIAMBO ROBERT ODUOR | Yes | 55 |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 834575 | CHETAMBE KEVIN KASIMIRI | Yes | 55 |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 844074 | DESMOND ONYANGO OWITI | 50 | |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 858276 | ROSE AKINYI OJANGO | 45 | |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 881479 | IAN OWINO BWANA | 45 | |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 796888 | SAMUEL AGENGO OCHIENG | Yes | 45 |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 875329 | EMMANUEL OMONDI OKINYO | 45 | |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 837719 | DENIS OTIENO OWINO | Yes | 45 |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 817213 | SAMUEL OINDO OINDO | 45 | |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 867176 | DORINE ANYANGO ODHIAMBO | 45 | |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 881818 | JUSTUS LUNGWE OPWORA | 40 | |
UGENYA | 147016093020 | JERA S S | Agri/Bio | 854218 | KENNEDY OCHIENG’ OWINO | 30 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 694759 | JEDIDA AWINO ONYANGO | Yes | 75 |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 646000 | EUPHRASIA ILAMAHA LUVEMBE | Yes | 75 |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 682689 | CLIFFORD MUGARAVAI ISINDU | Yes | 75 |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 690587 | FREDRICK BONKAY MAKOKHA | Yes | 75 |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 726360 | WINFRIDA NDONDOLO MAKOKHA | Yes | 70 |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 713251 | BELICE ACHIENG’ NG’OMO | 70 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 679205 | GEORGE OCHIENG | Yes | 70 |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 684913 | FRANCISCA AKINYI OTIENO | 70 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 717725 | SARAH ONYANGO ORIA | 65 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 691912 | MABLE SIMANI | 65 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 661458 | JACQUENE SUSAN AKELLO | 65 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 690265 | JACKSON MASAI AGAGA | 65 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 679312 | ACHIENG GRACE OWUOR | 65 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 672612 | ANASTACIA AUMA WUAW | 65 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 754923 | AUMA MILLICENT OGALO | Yes | 65 |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 691511 | DOREEN CLARE TANGARA | 65 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 690129 | MAUREEN SAYO MBALA | 65 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 569239 | SARAH MUGANDA | 65 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 801669 | JANET ADHIAMBO OLUOCH | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 719013 | MERCYLINE NEKESA MAKHAMARA | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 751903 | IMMACULATE JUMA NABWIRE | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 716307 | ROSEMARY OMOLLO | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 766341 | SUSAN MANDELA | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 698000 | SARAH ACHIENG OPIYO | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 745073 | MELENIA AKINYI OWINO | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 689387 | FAITH AWUOR OFULA | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 712275 | GERALD ODHIAMBO OKUMU | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 659349 | POLYNE MIHESO MINAGE | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 735459 | LILIAN ATEMBA TINDI | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 787018 | SUJI MAURINE AKINYI | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 728121 | CELESTINE AKINYI OBAM | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 728784 | EVANS RODGERS OBANDA | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 724896 | DOLORITA KHADUDU MUNANA | 60 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 773805 | MAURICE AMOLO MIDEGA | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 772196 | JOHN BENJAMIN OKUMU OSANYA | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 807336 | JENIPHER ACHIENG OMONDI | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 805730 | GEORGE OGOLA OCHIENG | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 795679 | AKINYI ADEMBA | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 780634 | RUTH IKURET OMUNYU | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 726606 | ALEX NATEMBEA WANGWE | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 771787 | LINAH SIKUKU | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 749113 | PEARL NAOMI ADHIAMBO | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 713360 | EDITH LOGONJI | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 771133 | ISAAC OYULA NASIO | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 768373 | BELINDA BUSOLO SHIVAYILU | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 803584 | LINNET AIDA MAKINA | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 781373 | KIPROP CHEPKOROM | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 789181 | CHRISTINE ANYANGO KOWINO | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 739054 | LETECIA ACHIENG ODHIAMBO | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 782831 | SHARON SENELWA MIDECHA | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 809359 | OLIVE CHEROTICH | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 801698 | RACHEAL OKWOMI KITWA | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 781979 | BEVERLYNE AKOYI MATUMA | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 741070 | JANET BARASA NALWANDA | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 799532 | STEPHEN OPIYO OWITCH | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 783431 | ANASTANCIA MUSITA | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 810969 | MARGARET ADHIAMBO ONYANGO | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 762294 | BENTER AKOTH OLUOCH | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 783622 | VIVIAN AKOTH OWINO | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 785024 | GRACE MARTHA ADEDE OGOLA | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 810921 | CHRISTINE ADHIAMBO OMALA | 55 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 769837 | MAURINE ATIENO OTIENO | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 792820 | MAUREEN LADIEY AMBWERE | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 836178 | SAMUEL OGADA OMOLLO | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 819604 | IMMACULATE ROSE ATIENO | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 839133 | JACOB SHIUNDU | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 782223 | LEAH WESONGA | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 840447 | AKINYI ESTHER OCHIEL | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 825219 | MARTHA MORAA GWACHI | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 835992 | EDWINA AKINYI | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 804282 | CECILIA AMOIT ODIMA | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 833616 | REGINA KHAMALA WANGA | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 819522 | TERESA ATIENO OLUOCH | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 832936 | LABAN WABWIRE OUNDO | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 831567 | IRINE MMBONE | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 787286 | DORSILA RENNYSH NGODE | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 770473 | ALOO SHARON AKINYI | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 790174 | PETER OTIENO OKOTH | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 771103 | RUTH KUBUMBA | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 839899 | IRENE EVERLYNE ADONIJA | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 803985 | GEORGE ODHIAMBO OCHIENG | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 841061 | GRACE AKINYI OLANG | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 774389 | MAURICE OMONDI GWADA | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 778259 | SYLVIA KHAYESI OKWEMBA | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 790393 | MAURINE NABWIRE ONYANGO | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 845242 | FAITH ATIENO OPIYO | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 718609 | SYDNEY ONZERE SAVATIA | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 884035 | CYNTHIA AKINYI OKEYO | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 701499 | BRIGID NASUBA ICHECHI | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 866719 | SOPHY ADHIAMBO ODHIAMBO | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 792199 | KENNEDY OTIENO | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 853897 | GRACE AWUOR KAMBA | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 861303 | EMILY ADHIAMBO OPONDO | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 829353 | VIVIAN REGINAH KENOH | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 832094 | MERCY WESONGA OLANDO | 50 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 875308 | LAVENDAH LIGOVELE MUDEGU | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 831958 | ANGELINE OUMA AKINYI | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 808263 | CHRISTINE ACHIENG OTIENO | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 882175 | SHADRACK OTIENO | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 848509 | BRIAN NYABASA MAINYE | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 872636 | SULEA JAUSIKU SIMBAUNI | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 831331 | EPHIE NANCY ADHIAMBO OWINO | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 889356 | WYCLIFFE ODUOR OFUWA | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 873848 | ROBIN GALO LUVAI | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 870896 | JACK OKOTH OMANJE | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 861288 | BELDINAH AWINO ODUOR | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 849970 | MAKANDA SAMANTHIA SINYANYA | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 848986 | SIMON OTIENO ODHIAMBO | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 833475 | IRENE AKINYI OCHIENG | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 857860 | CATHERINE AKINYI OLOO | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 847762 | MACTILIDA AWUOR ODHIAMBO | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 834759 | SHARLEY AKINYI SAULO | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 877204 | JESSICA ATIENO BARASA | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 888910 | PAUL WANJALA KARANI | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 823198 | CHRISTINE ATIENO OGOLA | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 839948 | OKOTH ESTHER AKINYI | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 769720 | MILDRED MUKUNGU AMAGOVE | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 889403 | AURELIA ANYANGO OSABITI | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 858719 | LILIAN AWINO WERE | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 868877 | JACQUELINE ATIENO WAMBURA | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 847979 | BEATRICE AUMA BONDO | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 773541 | CYNTHIA AUMA OCHIEL | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 883208 | WENDY ACHIENG ODONGO | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 857545 | IRENE ATIENO ONYANGO | 45 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 865851 | JUDITH AUMA OKELLO | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 879919 | LELA ADHIAMBO ONYANGO | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 882914 | MATICHA MELKIZEDECK MOENGA | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 861413 | ANJELA JUMA OCHIENG | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 841777 | LUKAS OTIENO ODHIAMBO | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 862748 | DORINE ATIENO OLOO | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 879812 | LYDIAH MAGOMA OKAGO | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 823688 | VICTOR OKOTH AYAKO | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 885289 | UMANI PAULINE AMONDI | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 848456 | MATILDA ATIENO FAITH OGWAYI | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 812800 | GORETY AWUOR OWILLA | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 867105 | WINNIE AUMA OTIENO | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 882339 | GRACE NEKESA WANYAMA | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 866702 | ANJELINE AWINO OBIERO | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 889259 | PETRONILA NGESA MBEJA | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 838686 | AUGUSTINE BARASA OWINO | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 868736 | FAITH ONYANGO AWUOR | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 876685 | HELLEN AMONDI AIRO | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 876583 | WINIKET ZIPPORAH MIRIKAU | 40 | |
UGENYA | 147016093033 | NDENGA S.S. | CRE/Kisw | 878754 | RABECCA NASIMIYU WEKESA | 35 | |
UGENYA | 147016093048 | Udira Secondary School | Bst/Geo | 841943 | QUINTER AUMA OKEYO | Yes | 60 |
UGENYA | 147016093048 | Udira Secondary School | Bst/Geo | 766739 | JOSIAH ODENDO ORWA | Yes | 60 |
UGENYA | 147016093048 | Udira Secondary School | Bst/Geo | 658965 | SYLVIA CHEPTENG’AN KIBOI | Yes | 55 |
UGENYA | 147016093048 | Udira Secondary School | Bst/Geo | 838501 | RABECCA MACHUMA MARUTI | Yes | 55 |
UGENYA | 147016093048 | Udira Secondary School | Bst/Geo | 851551 | SIMON OBORE WANYAMA | Yes | 50 |
UGENYA | 147016093048 | Udira Secondary School | Bst/Geo | 862414 | DAVID OWINO OTIENO | 50 | |
UGENYA | 147016093048 | Udira Secondary School | Bst/Geo | 535539 | MAXWELL OCHIENG OMONDI | 50 | |
UGENYA | 147016093048 | Udira Secondary School | Bst/Geo | 871029 | OSCAR OCHIENG OWUOR | 50 | |
UGENYA | 147016093048 | Udira Secondary School | Bst/Geo | 879472 | EMMANUEL ONYANGO OBIERO | 45 | |
UGENYA | 147016093048 | Udira Secondary School | Bst/Geo | 880774 | ALBERT OTIENO ONYANGO | 45 | |
UGENYA | 147016093048 | Udira Secondary School | Bst/Geo | 628932 | DAVID OMONDI ODHIAMBO | 45 | |
