Area codes are needed when dialing fixed lines which are more commonly known as Landlines. A landline number consists of this area code followed by the unique set of numbers it's assigned to.
For instance, a fixed-line in Nairobi will be in the
format: 020 123 4567, where:
- 20 is
the area code for Nairobi
- 123
4567 is the telephone number
When calling a fixed-line from within Kenya you only have to
dial this number as it is. However, if you’re calling from abroad you MUST
include the country code before the area code. The country
code for Kenya is +254.
So for instance, if you make an international call to a fixed-line in Mombasa
while in the US, you’d have to dial: +254 41 123 4567, where:
- +254 is
Kenya’s country code
- 41 is
the area code for Mombasa
- 123
4567 is the telephone number
Here is a comprehensive list of area codes for other towns throughout Kenya.
Area Codes for Towns in Kenya
AREA | CODE |
---|---|
Nairobi | 20 |
Kwale | 40 |
Ukunda | 40 |
Msambweni | 40 |
Lungalunga | 40 |
Mombasa | 41 |
Mariakani | 41 |
Kilifi | 41 |
Malindi | 42 |
Lamu | 42 |
Garsen | 42 |
Voi | 43 |
Taveta | 43 |
Wundanyi | 43 |
Mwatate | 43 |
Kwale | 43 |
Machakos | 44 |
Makueni | 44 |
Kitui | 44 |
Mwingi | 44 |
Ngong | 45 |
Kajiado | 45 |
Loitokitok | 45 |
Athi-River | 45 |
Garissa | 46 |
Hola | 46 |
Wajir | 46 |
Mandera | 46 |
Naivasha | 50 |
Gilgil | 50 |
Narok | 50 |
Nakuru | 51 |
Njoro | 51 |
Molo | 51 |
Kericho | 52 |
Bomet | 52 |
Eldoret | 53 |
Turbo | 53 |
Kapsabet | 53 |
Iten | 53 |
Kabarnet | 53 |
Kitale | 54 |
Moisbridge | 54 |
Kapenguria | 54 |
Lodwar | 54 |
Bungoma | 55 |
Busia | 55 |
Kakamega | 56 |
Vihiga | 56 |
Butere | 56 |
Mbale | 56 |
Mumias | 56 |
Kisumu | 57 |
Maseno | 57 |
Siaya | 57 |
Kisii | 58 |
Kilgoris | 58 |
Oyugis | 58 |
Nyamira | 58 |
Homabay | 59 |
Migori | 59 |
Muranga | 60 |
Kirinyaga | 60 |
Nyeri | 61 |
Karatina | 61 |
Nanyuki | 62 |
Meru | 64 |
Maua | 64 |
Chuka | 64 |
Thika | 66 |
Ruiru | 66 |
Kiambu | 67 |
Kikuyu | 67 |
Embu | 68 |
Marsabit | 69 |
Moyale | 69 |
  |