Blood samples are tested in laboratories today for various reasons in order to determine the condition that one has in their body systems. Besides, after blood testing, the doctor is able to know where the treatment should commence, making it easier and more accurate.
Due to improved technology in the modern world, there are
blood testing kits that are used to test a blood sample and give the results
instantly. In this article, I am going to show you the price of blood tests in
Kenya and also the cost of blood testing kits. Continue reading till the end.
Let us begin with the blood test price in Kenya.
Blood test price in Kenya ranges from as low as Ksh. 100 to
as high as Ksh. 150,0000 depending on the type of testing that is being run and
the hospital facility where the blood test is done.
You may as well wish to carry out a Lancet blood test in the
Kenya hospital lab. The Lancet blood test price is an average of Ksh. 8,850.
Blood Group Test
People test their blood in order to know their blood group
and also whether they can donate blood or not.
Blood group test prices in Kenya are typically Ksh. 200 in
public hospitals and Ksh. 350 in private hospitals.
You may as well like to know the blood group test kit price
in Kenya, which is approximately Ksh. 6,000 for a full kit.
Blood Sugar Test
Maybe you want to carry out a blood sugar test, but you
don’t know the price. Here is the blood sugar test price in Kenya, which starts
at Ksh. 230 and can go up to Ksh. 670.
Perhaps you are interested in buying a blood sugar test kit
here in Kenya. Blood sugar test kit prices in Kenya can be as low as Ksh.
1,000.
Hormone Profile Test
Sometimes you may be curious to know your hormonal profile
due to the conditions that affect your body.
The cost of a hormone profile test in Kenya is an average of Ksh. 3,080 in the health facilities in Kenya.
Lab Tests Prices in Kenya (Updated)
# | Test Abbrv. | Test Full Name | Average Cost (Kes) | Turn Around Time |
---|---|---|---|---|
FBS | Fasting Blood Sugar | 180.00 | Immediate | |
1 | RBS | Random Blood Sugar | 180.00 | Immediate |
ANC Profile | Antenatal Profile | 2000.00- 10,000.00 | See individual Test | |
2 | ABO & Rh Blood | 900.00 | 2 Hours | |
3 | ABO Blood Group | 525.00 | 2 Hours | |
4 | ACTH Level | ACTH (Adrenocorticotropic Hormone), Blood | 3,450.00 | 3 - 5 Days |
5 | Acute Hepatitis Profile (Hep A IgM, Hep B Core Ab, HbSAg and HbSAb) | 8,625.00 | 3 Days | |
6 | Aerobic Culture - Ear | 2,025.00 | 2 - 3 Days | |
7 | Aerobic Culture - Pus | 2,175.00 | 2 - 3 Days | |
8 | ALT | Alanine Transferase | 675.00 | 2 Hours |
9 | Albumin, CSF | 1,500.00 | 2 Hours | |
10 | Albumin, Serum | 675.00 | 2 Hours | |
11 | ALP | Alk. Phos. Isoenzymes, Serum | 1,800.00 | 2 - 3 Days |
13 | ALP | Alkaline Phosphatase -Bone Specific | 2,700.00 | 3 - 5 Days |
12 | Alkaline Phosphatase [ALP], Serum | 675.00 | 3 Hours | |
14 | A1AT | Alpha 1 Antitrypsin | 1,050.00 | 2 - 3 Days |
15 | AFP | Alpha-Fetoprotein [AFP], Serum | 2,400.00 | 2 - 3 Days |
16 | AST | Aspartate Ttransferase | 675.00 | 2 Hours |
17 | AIS | Autoimmune Screen (Includes CRP, FBC+ESR, Rf, ANF, ENA Screen) | 10,425.00 | 3 Days |
18 | GXM | Blood Group Crossmatch | 1,125.00 | 2 Hours |
19 | Blood, Urine | 525.00 | 2 Hours | |
20 | BMA | Bone Marrow Aspirate & Treph Reporting | 8,250.00 | 3 - 5 Days |
21 | BMA | Bone Marrow Aspirate Procedure | 3,375.00 | I Hour |
22 | BMA | Bone Marrow Aspirate Reporting | 2,775.00 | 2 - 3 Days |
23 | BRCA 1 | Breast Cancer Gene 1 Mutation | 134,025.00 | 2 Months |
24 | BRCA 2 | Breast Cancer Gene 2 Mutation | 134,025.00 | 2 Months |
25 | Brucella Agglutination Test | 750.00 | 2 - 3 Days | |
26 | U & E | BUN (Urea and Creatine) Serum | 525.00 | 2 Hours |
38 | CRP | C-Reactive Protein, Serum | 1,650.00 | 2 - 3 Hours |
39 | CRP | C-Reactive Protein, Ultra Sensitive | 2,400.00 | 2 - 3 Hours |
27 | CEA | Carcino-Embryonic Antigen [CEA] | 2,475.00 | 3 Hours |
28 | Cardiac Troponin I | 3,225.00 | 3 days | |
29 | Cardiac Troponin T | 3,225.00 | 2 Hours | |
30 | Cardiolipin Ab [IgG, IgM, IgA] | 6,075.00 | 2 - 3 Days | |
31 | Chemotherapy Profile (Creatinine, Bili T/D, ALP, ALT, AST, LDH, FBC) | 5,250.00 | 3 Hours | |
32 | Cl | Chloride, Serum | 450.00 | 2 Hours |
33 | Tchol | Cholesterol - Total, Serum | 675.00 | 2 Hours |
34 | Cold Agglutinin Titre | 600.00 | 2 Days | |
35 | CBC or FHG | Complete Blood Count (CBC) | 600.00 | 2 Hours |
36 | DCT | Coombs Test - Direct | 600.00 | 2 Hours |
37 | ICT or AHG Test | Coombs Test - Indirect or Anti- Human Globulin Test | 900.00 | 2 Hours |
40 | Cr | Creatinine, Serum | 525.00 | 2 Hours |
41 | Cr | Creatinine, Urine | 600.00 | 2 Hours |
42 | GXM | Cross Match For Blood Transfusion | 1,125.00 | 2 - 3 Hours |
44 | CRAG | Cryptococcal Antigen , Serum | 1,650.00 | 3 Hours |
43 | CRAG | Cryptococcal Antigen - CSF | 1,800.00 | 2 Hours |
45 | CSF - Cryptococcus India Ink | 975.00 | 2 Hours | |
46 | CSF Gram Stain | 600.00 | 1 Hours | |
47 | CSF IgG Index Profile With Electrophoresis, CSF & Serum | 10,875.00 | 2 - 3 Days | |
48 | CF Screen | Cystic Fibrosis Extended Screen | 32,100.00 | 2 - 3 Days |
49 | CMV IgM | CytomegaloVirus IgM, Serum | 2,250.00 | 3 Hours |
1 | ESR | Erythrocyte Sedimentation Rate | 245.00 | |
50 | G6PD | G6PD, Blood | 2,025.00 | 2 - 3 Days |
51 | Genital - Cervical Swab With MCS | 2,625.00 | 3 Days | |
52 | Genital - MCS /High Vaginal Swab | 2,625.00 | 24 - 72 Hours | |
53 | HBA1c | Glycated Haemoglobin) | 2,025.00 | 2 - 3 Hours |
54 | Gram Stain - Ear Swab | 750.00 | 1 - 2 Hours | |
55 | Hb | Haemoglobin [Hb] | 525.00 | 1 Hours |
56 | Haemolytic Screen (Haptoglobulin, Bilirubin T/D, LDH, FBC & Retic Count) | 6,075.00 | 24 Hours | |
57 | Haptoglobin, Serum | 2,400.00 | 2 - 3 Days | |
58 | Hb Elect | Hb Electrophoresis | 4,650.00 | 1 Day |
59 | Hb Electrophoresis | 5,025.00 | 2 Days | |
60 | H.Pyroli Ab | Helicobacter Pylori Ab IgM | 2,025.00 | 1 - 2 Hour |
61 | H.Pyroli Ag | Helicobacter Pylori Stool Ag | 2,175.00 | 1 - 2 Hours |
62 | HBSab | Hep B Surface Antibody | 2,175.00 | 2 - 3 Hours |
63 | HBSag | Hep B Surface Antigen | 2,175.00 | 2 - 3 Hours |
64 | Hep A | Hepatitis A Pro?le [IgG + IgM] | 4,349.00 | 2 - 3 Hours |
65 | HER2 | Histology HER2 Immunohistochemistry | 4,425.00 | 2 - 3 Days |
66 | HTC | HIV-1/2 RDT | 825.00 | 4 Hours |
67 | HCG | Human Chronic Gonadotrophin | 1,494.00 | 1 - 2 Hours |
68 | IDA Profile | Iron Deficiency Anemia rofile | 4,555.00 | |
69 | JAK2 | JAK2 V617f Mutation | 12,075.00 | 3 - 5 Days |
70 | LFTs-Basic | Liver Function Test (Bilirubin T/D, ALP, AST AST, GGT, No LDH) | 3,375.00 | 2 - 3 Hours |
71 | LFTs-Full | Liver Function Test (Bilirubin T/D, ALP, AST AST, GGT,Total Protein, Albumin + LDH) | 4,425.00 | 2 - 3 Hours |
72 | LFTs Extended | Liver Function Test | ||
(Bilirubin T/D, ALP, AST AST, GGT,Total Protein, Albumin - No LDH) | 3,375.00 | 2 - 3 Hours | ||
73 | PPD | Mantoux (PPD) Skin Test | 600.00 | 3 Days |
74 | MCS | Microscopy, Culture & Sensitivity (Blood) | 2,400.00 | 24 - 72 Hours |
75 | Microscopy,Culture,Sensitivity (Bacterial)- Eye | 2,475.00 | 24 - 72 Hours | |
76 | OGGT | Oral Glucose Tolerance Test | 1,725.00 | 2 Hours |
77 | PAP | Pap Smear | 2,025.00 | 2 - 3 Days |
78 | HIV VL | PCR - HIV Viral Load | 7,275.00 | 2 - 3 Days |
79 | SPE-Q | Protein Electrophoresis, Serum | 2,175.00 | 2 - 3 Days |
80 | PT/INR | Prothrombin Time Index (PTI / INR) | 975.00 | 2 - 3 Hours |
81 | HCF | Quantitative HCG | 2,025.00 | 2 - 3 Hours |
82 | Retic Hb | Reticulocyte Haemoglobin | 1,125.00 | 1 DAY |
83 | Retic Count | Reticulocytes Count [Measured and Corrected] | 675.00 | 8 Hours |
84 | RhD | Rh D Antigen | 525.00 | 36 Hours |
85 | RF | Rheumatoid Arthritis Factor [analyser method] | 750.00 | 4 Hours |
86 | RF | Rheumatoid Factor [Latex Method] | 1,350.00 | 4 Hours |
87 | VDRL | RPR [VDRL] - CSF | 750.00 | 4 Hours |
88 | VDRL | RPR [VDRL], Serum | 675.00 | 4 Hours |
89 | SHBG | Sex Hormone Binding Globulin Serum | 2,250.00 | 2 - 3 Days |
90 | Na | Sodium, Serum | 525.00 | 2 - 3 Hours |
91 | TB Culture | TB Identi?cation On Culture | 4,350.00 | 6 - 8 Weeks |
92 | TB PCR | TB PCR (Genexpert) | 5,625.00 | 5 Hours |
93 | TSH | Thyroid Stimulating Hormone [Thyrotropin], Serum | 1,875.00 | 2 - 3 Hours |
94 | Tprot. | Total Protein, Serum | 525.00 | 2 Hours |
95 | TSH & T4 | TSH & Thyroxine Levels | 3,675.00 | 2 - 3 Hours |
96 | TSH | TSH Cord Blood | 1,875.00 | 2 - 3 Hours |
97 | U/E/Cs | Urea/ Electrolytes/ Creatinine | 2,475.00 | 2 Hours |
Conclusion
In a nutshell, it is important to carry out a blood test as it gives you the most accurate results about your body, thus enabling you to receive the correct treatment.